We are now in the position to give an update on plans for pool within our…
Category: Intercounty
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire A | 8 | 5 | 2 | 1 | 209 | 143 | 66 | 17 |
2. | Lancashire A | 8 | 5 | 1 | 2 | 197 | 155 | 42 | 16 |
3. | G.M.C. A | 8 | 5 | 0 | 3 | 184 | 168 | 16 | 15 |
4. | Merseyside A | 8 | 3 | 2 | 3 | 174 | 178 | -4 | 11 |
5. | Cheshire A | 8 | 3 | 1 | 4 | 168 | 184 | -16 | 10 |
6. | Cumbria A | 8 | 0 | 0 | 8 | 124 | 228 | -104 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire B | 8 | 7 | 0 | 1 | 223 | 129 | 94 | 21 |
2. | Lancashire B | 8 | 7 | 0 | 1 | 199 | 153 | 46 | 21 |
3. | Merseyside B | 8 | 3 | 1 | 4 | 165 | 187 | -22 | 10 |
4. | G.M.C. B | 8 | 2 | 1 | 5 | 161 | 191 | -30 | 7 |
5. | Cheshire B | 8 | 2 | 0 | 6 | 166 | 186 | -20 | 6 |
6. | Cumbria B | 8 | 2 | 0 | 6 | 142 | 210 | -68 | 6 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire L | 10 | 9 | 0 | 1 | 282 | 158 | 124 | 27 |
2. | Cheshire L | 8 | 7 | 0 | 1 | 227 | 125 | 102 | 21 |
3. | West Yorkshire L | 10 | 6 | 1 | 3 | 253 | 187 | 66 | 19 |
4. | Lancashire B L | 10 | 5 | 1 | 4 | 228 | 212 | 16 | 16 |
5. | G.M.C. L | 9 | 4 | 0 | 5 | 198 | 198 | 0 | 12 |
6. | Cumbria L | 8 | 0 | 0 | 8 | 118 | 234 | -116 | 0 |
7. | Merseyside L | 9 | 0 | 0 | 9 | 102 | 294 | -192 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 8 | 8 | 0 | 0 | 223 | 129 | 94 | 24 |
2. | West Yorkshire | 8 | 6 | 0 | 2 | 222 | 130 | 92 | 18 |
3. | G.M.C. | 7 | 4 | 0 | 3 | 172 | 136 | 36 | 12 |
4. | Cumbria | 6 | 3 | 0 | 3 | 127 | 137 | -10 | 9 |
5. | Merseyside | 7 | 1 | 0 | 6 | 93 | 215 | -122 | 3 |
6. | Cheshire | 8 | 0 | 0 | 8 | 131 | 221 | -90 | 0 |
Junior’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | G.M.C. | 7 | 5 | 0 | 2 | 140 | 112 | 28 | 15 |
2. | East Yorkshire | 6 | 5 | 0 | 1 | 126 | 90 | 36 | 15 |
3. | Lancashire | 7 | 3 | 1 | 3 | 132 | 120 | 12 | 10 |
4. | West Yorkshire | 6 | 2 | 0 | 4 | 92 | 124 | -32 | 6 |
5. | Cheshire | 6 | 0 | 1 | 5 | 86 | 130 | -44 | 1 |
Under 23’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | East Yorkshire | 16 | 11 | 2 | 3 | 202 | 118 | 84 | 35 |
2. | Cheshire A | 16 | 9 | 4 | 3 | 182 | 138 | 44 | 31 |
3. | Lancashire | 16 | 9 | 2 | 5 | 198 | 122 | 76 | 29 |
4. | Merseyside | 16 | 7 | 5 | 4 | 158 | 162 | -4 | 26 |
5. | West Yorkshire | 16 | 3 | 4 | 9 | 141 | 179 | -38 | 13 |
6. | Cheshire B | 16 | 0 | 1 | 15 | 79 | 241 | -162 | 1 |
Inter-County News
In Memorium – Mark Massey
Everyone at Lancashire County Pool Association are saddened to hear of the passing of our very…
EPA – Covid-19 Update
All EPA County matches within Regions and Interleague within Counties, are cancelled for 2020. All EPA…
Your County Needs YOU
Have you ever thought of playing pool at a higher level? Now is your chance to…
Notification of the 2020 AGM and Registration
As per the LCPA Constitution, please take this post as notification of the 2019 AGM and…
BREAKING: Proposal passed to remove ALL Player Restrictions
At an EPA EGM held on Saturday 7th September 2019, the following proposal was passed. “With…
Lancashire Under 18 trio achieve England Spots
The future is bright........the future is Lancashire
UPDATE: Have You Ever Thought Of Playing Pool At A Higher Level?
HAVE YOU EVER THOUGHT OF PLAYING POOL AT A HIGHER LEVEL? NOW IS YOUR CHANCE TO…
In Memoriam – Ian “Bully” Corless
A tribute from Geoff Hadgett, LCPA Chairperson. I’m sure you are aware that our treasured teammate…
2018 LCPA Membership and Registrations
As per our previous post, the Lancashire County Pool Association AGM is taking place on 14th January…
Fancy your chances playing pool for Lancashire
HAVE YOU EVER THOUGHT OF PLAYING POOL AT A HIGHER LEVEL? NOW IS YOUR CHANCE TO…
AGM Notice: Election of Chairperson and Treasurer
Lancashire County Pool Association will be holding their AGM on 14th January 2018 at Hendry's, Preston.