Lancashire County Pool Association is a member of the English Pool Association; recognised by the Sports…
Category: Intercounty
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Yorkshire A | 10 | 10 | 0 | 0 | 275 | 165 | 110 | 30 |
| 2. | Lancashire A | 10 | 7 | 0 | 3 | 265 | 175 | 90 | 21 |
| 3. | G.M.C. A | 10 | 6 | 0 | 4 | 222 | 218 | 4 | 18 |
| 4. | Cheshire A | 10 | 3 | 2 | 5 | 214 | 226 | -12 | 11 |
| 5. | Merseyside A | 10 | 1 | 1 | 8 | 182 | 258 | -76 | 4 |
| 6. | Cumbria A | 10 | 1 | 1 | 8 | 162 | 278 | -116 | 4 |
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Yorkshire B | 10 | 8 | 2 | 0 | 274 | 166 | 108 | 26 |
| 2. | Cheshire B | 10 | 6 | 1 | 3 | 230 | 210 | 20 | 19 |
| 3. | Lancashire B | 10 | 6 | 0 | 4 | 243 | 197 | 46 | 18 |
| 4. | Merseyside B | 10 | 4 | 0 | 6 | 198 | 242 | -44 | 12 |
| 5. | G.M.C. B | 10 | 3 | 1 | 6 | 213 | 211 | 2 | 10 |
| 6. | Cumbria B | 10 | 1 | 0 | 9 | 146 | 278 | -132 | 3 |
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lancashire L | 12 | 12 | 0 | 0 | 350 | 178 | 172 | 36 |
| 2. | Cheshire L | 12 | 9 | 0 | 3 | 320 | 208 | 112 | 27 |
| 3. | West Yorkshire L | 12 | 9 | 0 | 3 | 297 | 231 | 66 | 27 |
| 4. | G.M.C. L | 12 | 5 | 1 | 6 | 233 | 295 | -62 | 16 |
| 5. | Lancashire B L | 12 | 4 | 0 | 8 | 231 | 297 | -66 | 12 |
| 6. | Merseyside L | 12 | 2 | 1 | 9 | 239 | 274 | -35 | 7 |
| 7. | Cumbria L | 12 | 0 | 0 | 12 | 163 | 350 | -187 | 0 |
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Yorkshire | 10 | 9 | 1 | 0 | 277 | 163 | 114 | 28 |
| 2. | Lancashire | 10 | 8 | 0 | 2 | 280 | 160 | 120 | 24 |
| 3. | Cumbria | 10 | 5 | 1 | 4 | 229 | 211 | 18 | 16 |
| 4. | G.M.C. | 10 | 5 | 0 | 5 | 234 | 206 | 28 | 15 |
| 5. | Cheshire | 10 | 2 | 0 | 8 | 176 | 264 | -88 | 6 |
| 6. | Merseyside | 10 | 0 | 0 | 10 | 124 | 316 | -192 | 0 |
Junior’s
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Yorkshire | 8 | 7 | 0 | 1 | 181 | 107 | 74 | 21 |
| 2. | Lancashire | 8 | 5 | 1 | 2 | 156 | 132 | 24 | 16 |
| 3. | G.M.C. | 8 | 5 | 0 | 3 | 144 | 144 | 0 | 15 |
| 4. | Cheshire | 8 | 2 | 0 | 6 | 131 | 157 | -26 | 6 |
| 5. | Merseyside | 8 | 0 | 1 | 7 | 108 | 180 | -72 | 1 |
Under 23’s
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lancashire | 8 | 7 | 0 | 1 | 96 | 64 | 32 | 21 |
| 2. | West Yorkshire | 8 | 5 | 1 | 2 | 88 | 72 | 16 | 16 |
| 3. | Merseyside | 8 | 4 | 1 | 3 | 85 | 75 | 10 | 13 |
| 4. | Cheshire | 8 | 1 | 2 | 5 | 68 | 92 | -24 | 5 |
| 5. | G.M.C. | 8 | 0 | 2 | 6 | 63 | 97 | -34 | 2 |
Over 60’s
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Yorkshire | 8 | 7 | 1 | 0 | 67 | 29 | 38 | 22 |
| 2. | Lancashire | 8 | 5 | 2 | 1 | 58 | 38 | 20 | 17 |
| 3. | G.M.C. | 8 | 4 | 0 | 4 | 53 | 43 | 10 | 12 |
| 4. | Cheshire | 8 | 2 | 1 | 5 | 36 | 60 | -24 | 7 |
| 5. | Merseyside | 8 | 0 | 0 | 8 | 26 | 70 | -44 | 0 |
Inter-County News
LCPA AGM – 14th January 2024
Please be advised that Lancashire County Pool Association AGM will be held on Sunday 14th January…
County Under 23’s Trials: Have you ever thought of playing pool at a higher level?
Lancashire County Pool Association is a member of the English Pool Association; recognised by the Sports…
County Youth Trials: Have you ever thought of playing pool at a higher level?
Lancashire County Pool Association is a member of the English Pool Association; recognised by the Sports…
County Trials: Have you ever thought of playing pool at a higher level?
Lancashire County Pool Association is a member of the English Pool Association; recognised by the Sports…
Notification of AGM 2023
Please be advised that Lancashire County Pool Association AGM will be held on Sunday 29th January at…
An exciting new year awaits Lancashire County Pool
New Venue – New Playing Rules – An exciting new era for pool in Lancashire
Your County Needs YOU in 2022
Have you ever thought of playing pool at a higher level? Now is your chance to…
Interleague and County Update
We are now in the position to give an update on plans for pool within our…
In Memorium – Mark Massey
Everyone at Lancashire County Pool Association are saddened to hear of the passing of our very…
EPA – Covid-19 Update
All EPA County matches within Regions and Interleague within Counties, are cancelled for 2020. All EPA…