Lancashire A 24 GMC A 20 Lancashire B 30 GMC B 14 Lancashire L 21 GMC…
Category: Intercounty
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | G.M.C. A | 2 | 2 | 0 | 0 | 52 | 36 | 16 | 6 |
2. | West Yorkshire A | 2 | 2 | 0 | 0 | 51 | 37 | 14 | 6 |
3. | Lancashire A | 2 | 1 | 0 | 1 | 50 | 38 | 12 | 3 |
4. | Cheshire A | 2 | 0 | 1 | 1 | 38 | 50 | -12 | 1 |
5. | Cumbria A | 2 | 0 | 1 | 1 | 38 | 50 | -12 | 1 |
6. | Merseyside A | 2 | 0 | 0 | 2 | 35 | 53 | -18 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire B | 2 | 2 | 0 | 0 | 57 | 31 | 26 | 6 |
2. | Merseyside B | 2 | 2 | 0 | 0 | 48 | 40 | 8 | 6 |
3. | G.M.C. B | 2 | 1 | 0 | 1 | 45 | 43 | 2 | 3 |
4. | Cheshire B | 2 | 1 | 0 | 1 | 43 | 45 | -2 | 3 |
5. | Lancashire B | 2 | 0 | 0 | 2 | 40 | 48 | -8 | 0 |
6. | Cumbria B | 2 | 0 | 0 | 2 | 31 | 57 | -26 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire L | 3 | 3 | 0 | 0 | 87 | 45 | 42 | 9 |
2. | Cheshire L | 2 | 2 | 0 | 0 | 60 | 28 | 32 | 6 |
3. | G.M.C. L | 2 | 1 | 1 | 0 | 47 | 41 | 6 | 4 |
4. | West Yorkshire L | 3 | 1 | 0 | 2 | 65 | 67 | -2 | 3 |
5. | Lancashire B L | 3 | 1 | 0 | 2 | 49 | 83 | -34 | 3 |
6. | Merseyside L | 3 | 0 | 1 | 2 | 58 | 74 | -16 | 1 |
7. | Cumbria L | 2 | 0 | 0 | 2 | 30 | 58 | -28 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Cumbria | 2 | 2 | 0 | 0 | 53 | 35 | 18 | 6 |
2. | West Yorkshire | 2 | 2 | 0 | 0 | 52 | 36 | 16 | 6 |
3. | G.M.C. | 2 | 1 | 0 | 1 | 48 | 40 | 8 | 3 |
4. | Lancashire | 2 | 1 | 0 | 1 | 45 | 43 | 2 | 3 |
5. | Cheshire | 2 | 0 | 0 | 2 | 35 | 53 | -18 | 0 |
6. | Merseyside | 2 | 0 | 0 | 2 | 31 | 57 | -26 | 0 |
Junior’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | G.M.C. | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 |
2. | Lancashire | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
3. | Merseyside | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
4. | Cheshire | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 |
5. | West Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 23’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 2 | 2 | 0 | 0 | 28 | 12 | 16 | 6 |
2. | Merseyside | 2 | 1 | 0 | 1 | 21 | 19 | 2 | 3 |
3. | West Yorkshire | 2 | 1 | 0 | 1 | 18 | 22 | -4 | 3 |
4. | Cheshire | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 |
5. | G.M.C. | 1 | 0 | 0 | 1 | 6 | 14 | -8 | 0 |
Over 60’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 2 | 1 | 1 | 0 | 17 | 7 | 10 | 4 |
2. | West Yorkshire | 2 | 1 | 1 | 0 | 16 | 8 | 8 | 4 |
3. | G.M.C. | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
4. | Merseyside | 2 | 0 | 0 | 2 | 3 | 21 | -18 | 0 |
5. | Cheshire | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
Inter-County News
Mens Intercounty Tables 29/4/12
Last updated on 29/4/2013 at 20:33 Men’s A Table Team P W L F A Dif…