Historical standings snapshot: Lancashire Ladies Intercounty table as recorded on 29 May 2013.
Lancashire were in a commanding position at this point in the 2013 regional campaign, winning all three recorded matches and building a +60 frame difference.
Ladies Intercounty table – 29 May 2013
| Team | P | W | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|
| 1. Lancashire L | 3 | 3 | 0 | 96 | 36 | 60 | 9 |
| 2. GMC L | 2 | 1 | 1 | 48 | 40 | 8 | 3 |
| 3. Cumbria L | 2 | 0 | 2 | 28 | 59 | -31 | 0 |
| 4. West Yorkshire L | 1 | 0 | 1 | 11 | 33 | -22 | 0 |
| 5. Cheshire L | 2 | 1 | 1 | 36 | 51 | -15 | -1 (-1) |
2013 archive navigation
See the later Lancashire county results from 15 September 2013 or browse the complete Lancashire Ladies Intercounty archive.
This is a historical table snapshot, preserved exactly as a record of the 2013 season.