Trials for the team will be taking place on Sunday 9th February 2014 at Stephen Hendry…
Category: Intercounty
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | G.M.C. A | 10 | 7 | 0 | 3 | 232 | 208 | 24 | 21 |
2. | West Yorkshire A | 10 | 6 | 2 | 2 | 262 | 178 | 84 | 20 |
3. | Lancashire A | 10 | 6 | 1 | 3 | 245 | 195 | 50 | 19 |
4. | Merseyside A | 10 | 4 | 2 | 4 | 212 | 228 | -16 | 14 |
5. | Cheshire A | 10 | 3 | 1 | 6 | 204 | 236 | -32 | 10 |
6. | Cumbria A | 10 | 1 | 0 | 9 | 165 | 275 | -110 | 3 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire B | 10 | 9 | 0 | 1 | 282 | 158 | 124 | 27 |
2. | Lancashire B | 10 | 8 | 0 | 2 | 244 | 196 | 48 | 24 |
3. | Merseyside B | 10 | 5 | 1 | 4 | 222 | 218 | 4 | 16 |
4. | G.M.C. B | 10 | 3 | 1 | 6 | 203 | 237 | -34 | 10 |
5. | Cheshire B | 10 | 2 | 0 | 8 | 201 | 239 | -38 | 6 |
6. | Cumbria B | 10 | 2 | 0 | 8 | 168 | 272 | -104 | 6 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire L | 12 | 11 | 0 | 1 | 333 | 195 | 138 | 33 |
2. | Cheshire L | 12 | 10 | 0 | 2 | 345 | 183 | 162 | 30 |
3. | West Yorkshire L | 12 | 8 | 1 | 3 | 307 | 221 | 86 | 25 |
4. | Lancashire B L | 12 | 6 | 1 | 5 | 270 | 258 | 12 | 19 |
5. | G.M.C. L | 12 | 4 | 0 | 8 | 252 | 276 | -24 | 12 |
6. | Merseyside L | 12 | 1 | 1 | 10 | 160 | 368 | -208 | 4 |
7. | Cumbria L | 12 | 0 | 1 | 11 | 181 | 347 | -166 | 1 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 10 | 9 | 0 | 1 | 267 | 173 | 94 | 27 |
2. | West Yorkshire | 10 | 8 | 0 | 2 | 272 | 168 | 104 | 24 |
3. | Cumbria | 10 | 6 | 0 | 4 | 231 | 209 | 22 | 18 |
4. | G.M.C. | 10 | 4 | 0 | 6 | 233 | 207 | 26 | 12 |
5. | Cheshire | 10 | 2 | 0 | 8 | 185 | 255 | -70 | 6 |
6. | Merseyside | 10 | 1 | 0 | 9 | 132 | 308 | -176 | 3 |
Junior’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | East Yorkshire | 8 | 7 | 0 | 1 | 173 | 115 | 58 | 21 |
2. | G.M.C. | 8 | 5 | 1 | 2 | 158 | 130 | 28 | 16 |
3. | Lancashire | 8 | 3 | 1 | 4 | 149 | 139 | 10 | 10 |
4. | West Yorkshire | 8 | 3 | 0 | 5 | 126 | 162 | -36 | 9 |
5. | Cheshire | 8 | 0 | 2 | 6 | 114 | 174 | -60 | 2 |
Under 23’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | East Yorkshire | 20 | 14 | 2 | 4 | 253 | 147 | 106 | 44 |
2. | Lancashire | 20 | 12 | 2 | 6 | 243 | 157 | 86 | 38 |
3. | Merseyside | 20 | 11 | 5 | 4 | 214 | 186 | 28 | 38 |
4. | Cheshire A | 20 | 10 | 4 | 6 | 218 | 182 | 36 | 34 |
5. | West Yorkshire | 20 | 4 | 4 | 12 | 175 | 225 | -50 | 16 |
6. | Cheshire B | 20 | 0 | 1 | 19 | 97 | 303 | -206 | 1 |
Inter-County News
Want to join the Lancashire Pool Seniors Team?
The Lancashire Pool Seniors Team was one of the pioneers of seniors team pool within England…
Heres your chance to join the Lancashire Ladies.
The Lancashire Ladies Intercounty team is on of the strongest ladies teams in the country, and…
The Lancashire Mens team trials are coming.
The Lancashire Pool mens team is one of the leading county teams within England and and…
Lancashire Youth star Micheal Chippendale takes Youth Club Title
Michael Chippendale, representing Lancashire Boys & Girls clubs, wins the Ambitions National Under 16 Boys title…
Michael Chippendale representing Lancashire Youth Clubs in Nationals
Lancashire County Pool Association wish to congratulate Michael Chippendale on representing Lancashire Boys & Girls clubs…
Aaron Cooper selected for England Youth Euro’s Side
Lancashire Youth team player Aaron Cooper has continued his excellent year by being selected for the…
Lancs A get back to winning ways, while Lancs B continue.
Lancashire A team got back to winning ways with what looked like a comfortable victory over…
Lancashire 49ers take close win over GMC
Lancashire Seniors, or the 49ers as they have affectionately been named, secured a narrow 15-13 win…
Lancashire Ladies suffer rare defeat but stay top of league.
National Champions Lancashire Ladies suffered are rare 21-23 defeat to GMC Ladies, but remain top of…
Lancashire Youth Top of Region 2
2 more victories for Lancashire youth secured an undefeated position at the top of Region 2…
Steve misses out in Final as Lancashire 49ers attend National Senior Singles Championship
Steve played Russell Burgess in what was a great final