Division 1 |
P | W | D | L | F | A | FD | Pts |
1.Wigan ‘A’ | 7 | 6 | 1 | 0 | 79 | 47 | 32 | 92 |
2.B&DPL | 7 | 4 | 3 | 0 | 76 | 50 | 26 | 87 |
3.Clitheroe | 7 | 4 | 1 | 2 | 72 | 49 | 23 | 81 |
4.Blackburn | 7 | 3 | 0 | 4 | 57 | 69 | -12 | 63 |
5.Lancaster | 7 | 1 | 1 | 5 | 56 | 70 | -14 | 59 |
6.Darwen | 7 | 0 | 0 | 7 | 33 | 93 | -60 | 28 |
- Blackburn 7 Clitheroe 11
- Darwen 4 Wigan ‘A’ 14
- Lancaster 9 B&DPL 9
Division 2 |
P | W | D | L | F | A | FD | Pts |
1.Bury | 7 | 6 | 1 | 0 | 79 | 47 | 32 | 92 |
2.Leyland | 7 | 4 | 1 | 2 | 77 | 44 | 33 | 86 |
3.Atherton & Westhoughton ‘A’ | 7 | 3 | 1 | 3 | 68 | 58 | 10 | 75 |
4.Wigan ‘B’ | 7 | 3 | 1 | 3 | 59 | 67 | -8 | 66 |
5.Atherton & Westhoughton ‘B’ | 7 | 1 | 1 | 5 | 46 | 80 | -34 | 49 |
6.Blackpool | 7 | 1 | 1 | 5 | 44 | 82 | -38 | 32 |
Results:
- Atherton & Westhoughton ‘B’ 6 Leyland 12
- Blackpool 10 Atherton & Westhoughton ‘A’ 8
- Wigan ‘B’ 6 Bury 12 – 08.09.2013
Full Table can be seen here along with 1st Division Merits and 2nd Division Merits.