Lancashire A 24 GMC A 20 Lancashire B 30 GMC B 14 Lancashire L 21 GMC…
Category: Intercounty
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire A | 1 | 1 | 0 | 0 | 29 | 15 | 14 | 3 |
2. | G.M.C. A | 1 | 1 | 0 | 0 | 28 | 16 | 12 | 3 |
West Yorkshire A | 1 | 1 | 0 | 0 | 28 | 16 | 12 | 3 | |
4. | Cheshire A | 1 | 0 | 0 | 1 | 16 | 28 | -12 | 0 |
Cumbria A | 1 | 0 | 0 | 1 | 16 | 28 | -12 | 0 | |
6. | Merseyside A | 1 | 0 | 0 | 1 | 15 | 29 | -14 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire B | 1 | 1 | 0 | 0 | 32 | 12 | 20 | 3 |
2. | G.M.C. B | 1 | 1 | 0 | 0 | 26 | 18 | 8 | 3 |
3. | Merseyside B | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 3 |
4. | Lancashire B | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 0 |
5. | Cumbria B | 1 | 0 | 0 | 1 | 18 | 26 | -8 | 0 |
6. | Cheshire B | 1 | 0 | 0 | 1 | 12 | 32 | -20 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire L | 1 | 1 | 0 | 0 | 29 | 15 | 14 | 3 |
2. | Cheshire L | 1 | 1 | 0 | 0 | 27 | 17 | 10 | 3 |
3. | G.M.C. L | 1 | 1 | 0 | 0 | 25 | 19 | 6 | 3 |
4. | Lancashire B L | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 3 |
5. | Merseyside L | 2 | 0 | 0 | 2 | 36 | 52 | -16 | 0 |
6. | Cumbria L | 1 | 0 | 0 | 1 | 19 | 25 | -6 | 0 |
7. | West Yorkshire L | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Cumbria | 1 | 1 | 0 | 0 | 27 | 17 | 10 | 3 |
West Yorkshire | 1 | 1 | 0 | 0 | 27 | 17 | 10 | 3 | |
3. | Lancashire | 1 | 1 | 0 | 0 | 26 | 18 | 8 | 3 |
4. | Merseyside | 1 | 0 | 0 | 1 | 18 | 26 | -8 | 0 |
5. | Cheshire | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 |
G.M.C. | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 |
Junior’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | G.M.C. | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 |
2. | Lancashire | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
3. | Merseyside | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
4. | Cheshire | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 |
5. | West Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 23’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 3 |
West Yorkshire | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 3 | |
3. | Cheshire | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 |
Merseyside | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 | |
5. | GMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 60’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
2. | West Yorkshire | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
3. | Cheshire | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
4. | Merseyside | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
5. | G.M.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter-County News
Mens Intercounty Tables 29/4/12
Last updated on 29/4/2013 at 20:33 Men’s A Table Team P W L F A Dif…