Lancashire A 24 GMC A 20 Lancashire B 30 GMC B 14 Lancashire L 21 GMC…
Category: Intercounty
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire A | 3 | 3 | 0 | 0 | 82 | 50 | 32 | 9 |
2. | G.M.C. A | 3 | 3 | 0 | 0 | 78 | 54 | 24 | 9 |
3. | Lancashire A | 3 | 2 | 0 | 1 | 79 | 53 | 26 | 6 |
4. | Cheshire A | 3 | 0 | 1 | 2 | 56 | 76 | -20 | 1 |
5. | Cumbria A | 3 | 0 | 1 | 2 | 53 | 79 | -26 | 1 |
6. | Merseyside A | 3 | 0 | 0 | 3 | 48 | 84 | -36 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire B | 3 | 3 | 0 | 0 | 88 | 44 | 44 | 9 |
2. | Cheshire B | 3 | 2 | 0 | 1 | 68 | 64 | 4 | 6 |
3. | Merseyside B | 3 | 2 | 0 | 1 | 61 | 71 | -10 | 6 |
4. | Lancashire B | 3 | 1 | 0 | 2 | 68 | 64 | 4 | 3 |
5. | G.M.C. B | 3 | 1 | 0 | 2 | 64 | 68 | -4 | 3 |
6. | Cumbria B | 3 | 0 | 0 | 3 | 47 | 85 | -38 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire L | 4 | 4 | 0 | 0 | 123 | 53 | 70 | 12 |
2. | Cheshire L | 3 | 3 | 0 | 0 | 88 | 44 | 44 | 9 |
3. | West Yorkshire L | 4 | 2 | 0 | 2 | 89 | 87 | 2 | 6 |
4. | Lancashire B L | 4 | 2 | 0 | 2 | 79 | 97 | -18 | 6 |
5. | G.M.C. L | 3 | 1 | 1 | 1 | 63 | 69 | -6 | 4 |
6. | Merseyside L | 4 | 0 | 1 | 3 | 78 | 98 | -20 | 1 |
7. | Cumbria L | 4 | 0 | 0 | 4 | 52 | 124 | -72 | 0 |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire | 3 | 3 | 0 | 0 | 84 | 48 | 36 | 9 |
2. | G.M.C. | 3 | 2 | 0 | 1 | 75 | 57 | 18 | 6 |
3. | Cumbria | 3 | 2 | 0 | 1 | 73 | 59 | 14 | 6 |
4. | Lancashire | 3 | 2 | 0 | 1 | 69 | 63 | 6 | 6 |
5. | Cheshire | 3 | 0 | 0 | 3 | 52 | 80 | -28 | 0 |
6. | Merseyside | 3 | 0 | 0 | 3 | 43 | 89 | -46 | 0 |
Junior’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lancashire | 3 | 2 | 1 | 0 | 59 | 49 | 10 | 7 |
2. | G.M.C. | 3 | 2 | 0 | 1 | 55 | 53 | 2 | 6 |
3. | West Yorkshire | 2 | 1 | 0 | 1 | 40 | 32 | 8 | 3 |
4. | Merseyside | 2 | 0 | 1 | 1 | 33 | 39 | -6 | 1 |
5. | Cheshire | 2 | 0 | 0 | 2 | 29 | 43 | -14 | 0 |
Under 23’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire | 3 | 2 | 0 | 1 | 31 | 29 | 2 | 6 |
2. | Lancashire | 2 | 2 | 0 | 0 | 28 | 12 | 16 | 6 |
3. | Merseyside | 3 | 1 | 0 | 2 | 28 | 32 | -4 | 3 |
4. | Cheshire | 2 | 1 | 0 | 1 | 20 | 20 | 0 | 3 |
5. | G.M.C. | 2 | 0 | 0 | 2 | 13 | 27 | -14 | 0 |
Over 60’s
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | West Yorkshire | 3 | 2 | 1 | 0 | 25 | 11 | 14 | 7 |
2. | G.M.C. | 2 | 2 | 0 | 0 | 21 | 3 | 18 | 6 |
3. | Lancashire | 2 | 1 | 1 | 0 | 17 | 7 | 10 | 4 |
4. | Merseyside | 3 | 0 | 0 | 3 | 6 | 30 | -24 | 0 |
5. | Cheshire | 2 | 0 | 0 | 2 | 3 | 21 | -18 | 0 |
Inter-County News
Mens Intercounty Tables 29/4/12
Last updated on 29/4/2013 at 20:33 Men’s A Table Team P W L F A Dif…