Men: | Shirt or top with collar. Plain black tailored trousers. Black shoes. |
Definitions: | |
Trousers | Plain black tailored trousers must be worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. |
Shirts | Shirts must have a collar (See exceptions below). |
Shoes | Black Shoes. No trainers or trainer style shoes. |
|
|
Ladies: | Shirt, blouse or top with collar. Plain black skirt or plain black tailored trousers. Black shoes. |
Definitions: | |
Trousers | Plain black tailored trousers if worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. No leggings. (Plain black leggings may be worn by expectant mothers only). |
Skirts | Plain black skirt (minimum knee length). |
Shirts | Shirt/blouse must have a collar (See exceptions below). |
Shoes | Black shoes. No trainers or trainer style shoes. |
|
|
Headwear: | No head gear to be worn during a game of pool, unless dispensation is given by the organiser on the day/Tournament Organiser. This applies to all sections. |
|
|
Variations and exceptions to this Dress Code are detailed below.
|
|
INTER-COUNTY |
|
|
|
Men: | Shirt with collar or County Strip. Plain black tailored trousers. Black Shoes. |
Definitions: | |
Trousers | Plain black tailored trousers must be worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. |
Shirts | White collared Shirt or Colour specified by their County Association or a shirt bought by their County Association as a County strip. |
Shoes | Black shoes. No trainers or trainer style shoes. |
|
|
Ladies: | Shirt or blouse with collar. Plain black skirt or plain black tailored trousers. |
Definitions: | |
Trousers | Plain black tailored trousers must be worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. No leggings. (Plain black leggings may be worn by expectant mothers only). |
Skirts | Plain black skirt. (Minimum knee length). |
Shirts | White collared shirt/blouse or Colour specified by their County Association or a shirt bought by their County Association as a County strip. |
Shoes | Black shoes. No trainers or trainer style shoes. |
|
|
Headwear: | No head gear to be worn during a game of pool, unless dispensation is given by the organiser on the day/Tournament Organiser. This applies to all sections. |
|
|
INTER-LEAGUE/ NATIONAL CUP FINAL |
|
|
|
Men: | Shirt or top with collar. Plain black Tailored Trousers. Black Shoes. |
Definitions: | |
Trousers | Plain black tailored trousers must be worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. |
Shirts | Shirts/tops must have a collar except where the whole team are wearing tops provided by a sponsor. |
Shoes | Black shoes. No trainers or trainer style shoes |
|
|
Ladies: | Shirt, blouse or top with collar. Plain black skirt or plain black tailored trousers. |
Definitions: | |
Trousers | Plain black tailored trousers must be worn. No studs. No combat styles. No jeans. No tracksuit or jogging bottoms. No cords. No pin stripes. No leggings. (Plain black leggings may be worn by expectant mothers only). |
Skirts | Plain black skirt. (Minimum knee length). |
Shirts | Shirts, blouses & tops must have a collar except where the whole team are wearing tops provided by a sponsor. |
Shoes | Black shoes. No trainers. |
|
|
Headwear: | No head gear to be worn during a game of pool, unless dispensation is given by the organiser on the day/Tournament Organiser. This applies to all sections. |
|
|
Any deviations to the Dress Code detailed on these pages will not be allowed, any players not complying will not be allowed to play in that event. | |
County players not abiding by these rules will be asked to explain the reasons why, before their Regional Committee. | |
DISCIPLINARY ACTION MAY BE TAKEN IF THE DRESS CODE IS BROKEN | |
Adopted: National Committee Meeting on May 16th 2009 | |
|