Mens Provisional Interleague Tables 26.05.2013

Division 1

1. Wigan ‘A’ P4 W4 D0 L0 51PTS
2. B&DPL P4 W3 D1 L0 49PTS
3. Blackburn P4 W2 D1 L1 39PTS
= Clitheroe P4 W1 D1 L2 39PTS
5. Lancaster P4 W1 D0 L3 38PTS
6. Darwen P4 W0 D0 L4 24PTS

Results

B&DPL 9 Clitheroe 9
Lancaster 14 Darwen 4
Wigan ‘A’ 10 Blackburn 8

Division 2

1. Bury P4 W3 D1 L0 52PTS
2. Atherton & Westhoughton ‘A’ P4 W2 D1 L1 43PTS
3. Leyland P4 W1 D1 L2 42PTS
4. Blackpool P4 W2 D0 L2 36PTS
= Wigan ‘B’ P4 W1 D1 L2 36PTS
6. Atherton & Westhoughton ‘B’ P4 W1 D0 L3 31PTS

Results

Atherton & Westhoughton ‘A’ 4 Leyland 14
Blackpool 10 Wigan ‘B’ 8
Bury 11 Atherton & Westhoughton ‘B’ 7