- Bury 13 Atherton & Westhoughton ‘A’ 5
- Clitheroe 4 B&DPL 14
- Wigan ‘A’ 13 Lancaster 5
Mens B League
- Adlington, Blackrod & Horwich 6 Wigan ‘B’ 12
- Atherton & Westhoughton ‘B’ 8 Chorley 10
- Blackburn 9 Darwen 9
Ladies League
- Pad.I.Am 5 Hotpots 9
- Piranhas 6 Dynamos 8
- Planks 5 Moody Cues 9
- Beertricks Potters v Bye
Mens A League | P | W | D | L | F | A | FD | Pts |
1.Blackburn B&DPL | 2 | 2 | 0 | 0 | 27 | 9 | 18 | 31 |
2.Wigan ‘A’ | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 28 |
3.Bury | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 20 |
4.Lancaster | 2 | 0 | 1 | 1 | 14 | 22 | -8 | 15 |
5.Clitheroe | 2 | 0 | 1 | 1 | 13 | 23 | -10 | 14 |
6.Atherton & West ‘A’ | 2 | 0 | 0 | 2 | 12 | 24 | -12 | 12 |
Mens B League | P | W | D | L | F | A | FD | Pts |
1.Wigan ‘B’ | 2 | 2 | 0 | 0 | 23 | 13 | 10 | 27 |
2.Blackburn | 2 | 1 | 1 | 0 | 19 | 17 | 2 | 22 |
3.Chorley | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 20 |
4.Adlington & Blackrod | 2 | 1 | 0 | 1 | 17 | 19 | -2 | 19 |
5.Darwen | 2 | 0 | 1 | 1 | 16 | 20 | -4 | 17 |
6.Atherton & West ‘B’ | 2 | 0 | 0 | 2 | 15 | 21 | -6 | 15 |
More details can be found here
Ladies League | P | W | D | L | F | A | FD | Pts |
1.Hotpots | 4 | 4 | 0 | 0 | 38 | 18 | 20 | 46 |
2.Dynamos | 4 | 3 | 0 | 1 | 28 | 28 | 0 | 34 |
3.Moody Cues | 3 | 2 | 1 | 0 | 25 | 17 | 8 | 30 |
4.Piranhas | 4 | 1 | 0 | 3 | 23 | 33 | -10 | 25 |
5.Pad.I.Am | 3 | 1 | 1 | 1 | 21 | 21 | 0 | 24 |
6.Beertricks Potters | 3 | 0 | 0 | 3 | 17 | 25 | -8 | 17 |
7.Planks | 3 | 0 | 0 | 3 | 16 | 26 | -10 | 16 |