Mens Interleague Tables after 8th Games 22/10/2013

Division 1 Results:
B&DPL 14 Darwen 4
Lancaster 9 Blackburn 9
Wigan ‘A’ 13 Clitheroe 5

Division 1 P W D L F A FD Pts
  1.Wigan ‘A’  8  7  1  0  92  52  40  107
 2.B&DPL  8  5  3  0  90  54  36  103
 3.Clitheroe  8  4  1  3  77  62  15  86
 4.Blackburn  8  3  1  4  66  78 -12  73
 5.Lancaster  8  1  2  5  65  79 -14  69
 6.Darwen  8  0  0  8  37  107 -70  32 5 pts deducted

 

Division 2 Results:
Atherton & Westhoughton ‘A’ 14 Wigan ‘B’ 4
Blackpool 11 Atherton & Westhoughton ‘B’ 7
Bury 10 Leyland 8

Division 2 P W D L F A FD Pts
1.Bury  8  7  1  0  89  55  34  104
 2.Leyland  8  4  1  3  85  54  31  94
 3.Atherton & West ‘A’  8  4  1  3  82  62  20  91
 4.Wigan ‘B’  8  3  1  4  63  81 -18  70
 5.Atherton & West ‘B’  8  1  1  6  53  91 -38  56
 6.Blackpool  8  2  1  5  55  89 -34  45 15 pts deducted

For more details click here