Calendar


EPA Online Entry Competitions

Choose an Event

Order By Event / Venue / Start Date / Closing Date

Event List (Events closing after 28.03.2024)

idEventVenuePrize FundPriceCloseStartEnd*
1233 Junior National Singles Club 147 0.00 26.00 25 Aug 24 08 Sep 24 08 Sep 24 Y Entry Form
1235 Junior World Championship Qualifiers The Cue Club 0.00 15.00 25 May 24 01 Jun 24 01 Jun 24 Y Entry Form
1234 Ladies World Championship Qualifiers The Cue Club 0.00 26.00 25 May 24 01 Jun 24 01 Jun 24 Y Entry Form
1232 Mens World Championship Qualifiers Pontins Holiday Centre 0.00 26.00 04 Apr 24 18 Apr 24 19 Apr 24 Y Entry Form
1236 Seniors World Championship Qualifiers The Cue Club 0.00 26.00 25 May 24 01 Jun 24 01 Jun 24 Y Entry Form
1237 Under 23's World Championship Qualifiers The Cue Club 0.00 26.00 25 May 24 01 Jun 24 01 Jun 24 Y Entry Form
'